ọja Apejuwe
1. Oluyipada MPS-3K jẹ oluyipada igbi omi mimọ, eyiti o munadoko diẹ sii ju oluyipada igbi ti a ti yipada.
2. Ọja-itumọ ti ni MPPT oorun gbigba agbara oludari, ki o yoo jẹ diẹ idurosinsin nigba ti o ba lo o.
3. Lakoko lilo, awọn ohun elo ile mejeeji ati awọn kọnputa ti ara ẹni le yan iwọn foliteji titẹ sii.
4. Gbigba agbara lọwọlọwọ le yan gẹgẹbi iwọn ohun elo naa.
5. Ibẹrẹ titẹ sii AC / Oorun le ṣeto lori LCD.
6. Inverter ibamu pẹlu awọn mains foliteji tabi monomono ipese.
7. Awọn ẹrọ oluyipada tun laifọwọyi nigbati awọn AC ti wa ni bọlọwọ.
8. Pẹlu awọn iṣẹ ti apọju ati kukuru Circuit Idaabobo.
9. MPS-3K inverter apẹrẹ ṣaja oye lati mu iṣẹ ṣiṣe batiri ṣiṣẹ.
10. O yẹ ki o ṣe akiyesi lakoko iṣiṣẹ ti o to awọn ẹya 6 (30KVA) le ṣee ṣiṣẹ ni afiwe, pẹlu 5KVA nikan wa.
Ọja Paraments
ÀṢẸ́ | lSolar MPS 1K-24 | lSolar MPS 3K-24 | MPS 5K-48 |
Ti won won Agbara | 1000VA/800W | 3000VA/2400W | 5000VA/4000W |
ÀKÚNṢẸ́ | |||
Iforukọsilẹ Foliteji | 230Vac | ||
Yiyan Foliteji Range | 170-280VAC (fun awọn kọnputa ti ara ẹni) 90-280VAC (fun awọn ohun elo ile) | ||
Iwọn Igbohunsafẹfẹ | 50,60Hz (Ṣiṣaro aifọwọyi) | ||
JADE | |||
Ilana Foliteji AC (Batt.Mode) | 230VAC±5% | ||
Agbara agbara | 2000VA | 6000VA | 10000VA |
Iṣiṣẹ (Ti o ga julọ) | 90% | 93% | 93% |
Akoko Gbigbe | 10ms (fun awọn kọnputa ti ara ẹni) 20ms (fun awọn ohun elo ile) | ||
WaveFORM | Igbi Sine mimọ | ||
BATTERY & AC Ṣaja | |||
Batiri Foliteji | 24VDC | 24VDC | 48VDC |
Lilefoofo agbara Foliteji | 27VDC | 27VDC | 54VDC |
Overcharge Idaabobo | 31VDC | 31VDC | 60VDC |
O pọju idiyele lọwọlọwọ | 10A/20A | 20A/30A | 10A/20A/30A/40A/50AV60A |
Ṣaja oorun | |||
MAX.PV orun Power | 1000W | 1000W/1500W | 3000W/4000W |
MPPT Range @ Ṣiṣẹ Foliteji | 30-66VDC | 30-66VDC / 30-115VDC | 60-115VDC |
O pọju PV orun Open Circuit Foliteji | 75VDC | 75VDC/145VDC | 145VDC |
Ngba agbara ti o pọju lọwọlọwọ | 40A | 40A/60A | 60A/80A |
O pọju ṣiṣe | 98% | ||
Agbara Imurasilẹ | 2W | ||
ARA | |||
Iwọn.D*W*H(mm) | 368*272*128 | 439*296*141 | 540*295*140/468*295*136 |
Apapọ iwuwo(kg) | 7.4kg | 8kg / 10kg | 11.5kg / 13.5kg |
Ayika ti nṣiṣẹ | |||
Ọriniinitutu | Ọriniinitutu ibatan 5% si 95% | ||
Awọn iwọn otutu ti nṣiṣẹ | 0℃ si 55℃ | ||
Ibi ipamọ otutu | -15 ℃ si 60 ℃ |
Ọja Paraments