Ẹya ara ẹrọ
1. SUNRUNE titun awọn ọja nronu oorun, eyiti o lo gige-eti 182 jara PERC batiri imọ-ẹrọ idaji-cell.Awọn panẹli wa ṣogo mejeeji agbara iṣelọpọ giga ati iṣẹ ṣiṣe ti o dara julọ ni awọn ofin ti ipadanu idabobo ati alasọdipúpọ otutu.
2. Nipa lilo imọ-ẹrọ gige batiri, Awọn Paneli PV ni imunadoko idinku eewu ti awọn aaye gbigbona ni awọn paati agbara-giga.Eyi kii ṣe ilọsiwaju iṣẹ iṣelọpọ agbara gbogbogbo ṣugbọn tun mu igbẹkẹle ti awọn panẹli wọnyi pọ si ni awọn ohun elo eto.
3. Awọn panẹli PV ti SUNRUNE ti kọja ọpọlọpọ awọn iwe-ẹri agbaye, gẹgẹbi CE, IOS, IEC 61730 ati bẹbẹ lọ.Awọn iwe-ẹri wọnyi ṣe idaniloju pe awọn panẹli wa pade awọn iṣedede kariaye ti o muna ati pe o jẹ didara ga julọ.
4. SUNRUNE 500-550W awọn paneli oorun jẹ pipe pipe ti fọọmu ati iṣẹ.Wọn jẹ alagbara, igbẹkẹle, ati ore-ayika, gbogbo lakoko ti o fun ọ ni irọrun lati yan awoṣe ti o tọ fun ọ.
5. SUNRUNE PV paneli wa pẹlu atilẹyin ọja 12-ọdun ati atilẹyin ọja agbara laini 25-ọdun.Eyi ni idaniloju pe o ni anfani pupọ julọ ninu idoko-owo rẹ, ati pe o le gbadun agbara oorun ti ko ni aibalẹ fun awọn ewadun to nbọ.
6. Awọn paneli SUNRUNE PV ti ṣe apẹrẹ lati dinku ipa ojiji lori iran agbara, eyi tumọ si pe o le gbadun diẹ sii iṣelọpọ agbara deede ati ṣiṣe ti o pọju.Ni afikun, ipa iboji ti o dinku tun ṣe abajade ni isonu resistive kekere, eyiti o mu abajade agbara pọ si.
7. Awọn panẹli fọtovoltaic oorun le lo awọn orisun agbara oorun ni imunadoko, nitorinaa lati ṣe ina ina, ninu ile le fipamọ ọpọlọpọ ina.
Ọja Paraments
Itanna abuda | ||||||
Module iru | YZPV-525 | YZPV-530 | YZPV-535 | YZPV-540 | YZPV-545 | YZPV-550 |
Agbara ti o pọju (Pmax) | 525W | 530W | 535W | 540W | 545W | 550W |
Foliteji agbara ti o pọju (Vmp) | 41.47V | 41.63V | 41.80V | 41.96V | 42.12V | 42.28V |
Ti o pọju agbara lọwọlọwọ (lmp) | 12.66A | 12.73A | 12.80A | 12.87A | 12.94A | 13.01A |
Ṣii foliteji Circuit (Voc) | 49.59V | 49.74V | 49.89V | 50.04V | 50.18V | 50.32V |
Iyiyi iyika kukuru (lsc) | 13.55A | 13.62A | 13.69A | 13.76A | 13.83A | 13.90A |
Modulu eff(%) | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% |
O wu agbara ifarada | 0~+5W | |||||
Olusodipupo iwọn otutu ti Pmax | -0.360%/C | |||||
Olusodipupo iwọn otutu ti Voc | -0.280%/C | |||||
Olusodipupo iwọn otutu ti Isc | 0.050%/C | |||||
Standard igbeyewo ipo | Irradiance1000W / m2, batiri otutu25 C, julọ.Oniranran am1.5g | |||||
Awọn paramita igbekale | ||||||
Awọn sẹẹli oorun | Mono PERC182x182mm | Gilasi Ideri Iwaju | Gbigbe ina giga 3.2mm, gilasi didan irin kekere | |||
Nọmba ti awọn batiri | 144(6X24) | fireemu | Aluminiomu alumọni | |||
Iwọn paati | 2279 + 2mm * 1134 + 2mm * 35 + 1mm | Iwọn paati | 27.5KG+3% | |||
Apoti asopọ | P68, awọn diodes mẹta | Asopọmọra | QC4.10(1000V) QC4.10-35(1500V) | |||
Cross lesese agbegbe ti o wu adaorin | 4mm2(IEC).12AWG(UL) | O wu waya ipari | 300mm(+)/ 400mm(-) | |||
Awọn ipo ohun elo | ||||||
O pọju foliteji eto | DC1500V(IEC) | Iwọn aimi ti o pọju, iwaju | 5400Pa(1121b/ft3) | |||
Iwọn iwọn otutu ti nṣiṣẹ | -40C ~+85C | O pọju aimi fifuye, pada | 2400Pa(501b/ft3) | |||
O pọju ti won won fiusi lọwọlọwọ | 25A | Nipasẹ idanwo yinyin | Iwọn 25mm, iyara ipa23m/s |
Aworan ọja