ọja Apejuwe
1. SUNRUNE Solar Surface Pump le darapọ pẹlu iboju oorun, oludari, ati DC brushless motor lati fi iṣẹ ṣiṣe ti o ga julọ ti o jẹ iye owo-doko ati ore-ayika.
2. Pẹlu lilo agbara isọdọtun ati imọ-ẹrọ to ti ni ilọsiwaju, fifa omi yii n pese ojutu ti o gbẹkẹle ati iye owo fun irigeson, ẹran-ọsin ati ipese omi ile.
3. Awọn ifasoke oju-oorun ti oorun ti wa ni agbara patapata nipasẹ agbara oorun, ṣiṣe wọn diẹ sii alagbero ati ore ayika ni akawe si awọn ifasoke agbara epo.Yi fifa soke ko nilo idana, ati gbejade awọn itujade odo, nini awọn idiyele itọju kekere, nitorinaa eyiti o jẹ yiyan pipe fun awọn ti ngbe ni awọn agbegbe jijin.
4. Solar Surface Pump ti wa ni ipese ni kikun pẹlu ibẹrẹ laifọwọyi ati awọn iṣẹ idaduro, ati eto ibẹrẹ asọ ti o ṣe iṣeduro iṣẹ ti o dara ati ipalọlọ.
5. SUNRUNE Solar Surface Pump le ṣiṣẹ lori mejeeji DC ati AC input, fun ọ ni aṣayan ti lilo boya ina tabi monomono bi orisun agbara.
6. Pẹlu lilo ẹrọ ti oorun, awọn ifasoke le ṣiṣẹ paapaa ni awọn agbegbe ti o wa ni pipa-grid, mu omi wa si awọn agbegbe ti a ko le wọle tẹlẹ fun awọn iran ti mbọ.
7. Solar Surface Pumps ti a ṣe pẹlu awọn ohun elo ti o ga julọ, gẹgẹbi 304 Irin alagbara fun inlet ati iṣan, ati aluminiomu ti o ku-simẹnti fun ara mọto ati ikarahun oludari, awọn ifasoke wọnyi ni a ṣe lati koju awọn ipo oju ojo lile ati lilo loorekoore.
8. Lilo Magnet Brushless DC Motor (Laisi Hall) ati 32bit MCU / FOC / Sine Wave Current / MPPT oludari ni CPM Solar Surface Pumps ṣe idaniloju fifa omi daradara.
9. Awọn ifasoke oju-oorun ti oorun wa pẹlu atilẹyin ọja 3-ọdun, eyiti o jẹ ẹri si agbara ati igbẹkẹle wọn.Awọn ifasoke jẹ rọrun lati fi sori ẹrọ ati ṣiṣẹ, ṣiṣe wọn ni ayanfẹ ti awọn agbe ati awọn olugbe igberiko bakanna.
Ore ayika ati alagbero;Gbẹkẹle;oju ojo-sooro ati lilo daradara;Agbara nipasẹ imọ-ẹrọ ilọsiwaju gẹgẹbi Magnet Magnet Brushless DC Motor (Laisi Hall).
Ọja Paraments
Nkan | Foliteji | Foliteji igbewọle to dara julọ (DC) | Agbara | Sisan ti o pọju | Max Ori | Ijabọ | USB | Oorun nronu | ||
Ṣii foliteji iyika (voc) | Agbara | |||||||||
CPM | ||||||||||
DCPM6-24-48-550 | 48V | 60V -90V | 550W | 6m³/h | 24m | 1" | 0.6m | <105V | ≥1.3*PUMP | |
DCPM15-14-48-550 | 48V | 60V -90V | 550W | 15m³/wakati | 14m | 1.5" | 0.6m | <105V | ≥1.3*PUMP | |
DCPM21-14-72-750 | 72V | 90V-120V | 750W | 21m³/h | 14m | 2" | 0.6m | <160V | ≥1.3*PUMP | |
DCPM26-15-72-1100 | 72V | 90V-120V | 1100W | 26m³/wakati | 15m | 2" | 0.6m | <160V | ≥1.3*PUMP | |
DCPM50-17-110-1500 | 110V | 110V-150V | 1500W | 50m³/wakati | 17m | 3" | 0.6m | <210V | ≥1.3*PUMP | |
DCPM21-14-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 21m³/h | 14m | 2" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM26-15-72-1100-A/D | 85V-280V(AC) | 80V-430V (DC) | 1100W | 26m³/wakati | 15m | 2" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM50-17-110-1500-A/D | 85V-280V(AC) | 80V-430V (DC) | 1500W | 50m³/wakati | 17m | 3" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM50-17-110-1500-H / V | / | |||||||||
DCPM60-20-300-2200-A/D | 85V-280V(AC) | 80V-430V (DC) | 2200W | 60m³/wakati | 20m | 4" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM60-20-300-2200-H / V | / | |||||||||
DQB | ||||||||||
DQB2-25-24-210 | 24V | 30V-48V | 210W | 2m³/h | 25m | 1" | 2m | <55V | ≥1.3*PUMP | |
DQB2-30-24-280 | 24V | 30V-48V | 280W | 2m³/h | 30m | 1" | 2m | <55V | ≥1.3*PUMP | |
DQB3-50-48-550 | 48V | 48V-90V | 550W | 3m³/h | 50m | 1" | 2m | <105V | ≥1.3*PUMP | |
DQB3-65-72-750 | 72V | 90V-120V | 750W | 3m³/h | 65m | 1" | 2m | <160V | ≥1.3*PUMP | |
DQB3-65-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/h | 65m | 1" | 2m | <430V | ≥1.3*PUMP | |
DZB | ||||||||||
DZB2-25-24-210 | 24V | 30V-48V | 210W | 2m³/h | 25m | 1" | 2m | <55V | ≥1.3*PUMP | |
DZB2-30-24-280 | 24V | 30V-48V | 280W | 2m³/h | 30m | 1" | 2m | <55V | ≥1.3*PUMP | |
DZB3-50-48-550 | 48V | 48V-90V | 550W | 3m³/h | 50m | 1" | 2m | <105V | ≥1.3*PUMP | |
DZB3-65-72-750 | 72V | 90V-120V | 750W | 3m³/h | 65m | 1" | 2m | <160V | ≥1.3*PUMP | |
DZB3-65-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/h | 65m | 1" | 2m | <430V | ≥1.3*PUMP | |
DJET | ||||||||||
DJET2.5-35-48-370 | 48V | 60V-90V | 370W | 2.5m³/wakati | 35m | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET2.7-45-48-550 | 48V | 60V-90V | 550W | 2.5m³/wakati | 45m | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET3.0-55-48-750 | 48V | 60V-90V | 750W | 3m³/h | 55m | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET3.0-55-72-750 | 72V | 90V-120V | 750W | 3m³/h | 55m | 1" | 2m | <160V | ≥1.3*PUMP | |
DJET3-55-72-750-A / D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/h | 55m | 1" | 2m | <430V | ≥1.3*PUMP |
Aworan Aworan